Commercial Real Estate Brisbane

INDUSTRIAL & COMMERCIAL REAL ESTATE BRISBANE QUEENSLAND AUSTRALIA

Quick Search

& Surrounding Areas

Enter Property ID

Contact Us

Brisbane Southside

07 3216 6666

e-Newsletter

Commercial Real Estate Brisbane Newsletter

Research

 

Corporate Office Presence in Murarrie - Metroplex @ Gateway

 

Consumer Price Index Figures for Brisbane
Quarter CPI Index Number Quarterly Change (%) Yearly Change (%)
Jun-2000 126.4 0.7% 2.7%
Sep-2000 131.3 3.9% 5.9%
Dec-2000 131.6 0.2% 6.0%
Mar-2001 132.7 0.8% 5.7%
Jun-2001 134.0 1.0% 6.0%
Sep-2001 134.2 0.1% 2.2%
Dec-2001 135.8 1.2% 3.2%
Mar-2002 137.1 1.0% 3.3%
Jun-2002 138.1 0.7% 3.1%
Sep-2002 139.2 0.8% 3.7%
Dec-2002 139.9 0.5% 3.0%
Mar-2003 141.8 1.4% 3.4%
Jun-2003 141.8 0 2.7%
Sep-2003 143.3 1.1% 2.9%
Dec-2003 144.2 0.6% 3.1%
Mar-2004 145.4 0.8% 2.5%
Jun-2004 146.3 0.6% 3.2%
Sep-2004 146.8 0.3% 2.4%
Dec-2004 148.0 0.8% 2.6%
Mar-2005 149.2 0.8% 2.6%
Jun-2005 150.0 0.5% 2.5%
Sep-2005 150.9 0.6% 2.8%
Dec-2005 152.1 0.8% 2.8%
Mar-2006 153.5 0.9% 2.9%
Jun-2006 156.2 1.8% 4.1%
Source: ABS, catalogue no 6401.01b, 6401.02b
Copyright in ABS data resides with the Commonwealth of Australia.

 

Corporate Office Presence in Murarrie - Metroplex @ Gateway

 


Consumer Price Index, Australia
ALL GROUPS, Index numbers(a)
Period Sydney Melbourne Brisbane Adelaide Perth Hobart Darwin Canberra Weighted average of eight capital cities
2001-02 137.2 135.3 136.3 137.2 133.1 134.7 133.7 135.2 136.0
2002-03 141.1 139.7 140.7 142.7 136.8 139.1 136.8 139.7 140.2
2003-04 144.1 142.8 144.8 147.0 139.6 142.6 138.7 143.4 143.5
2004-05 147.7 145.7 148.5 150.4 144.0 147.1 141.8 146.7 147.0
2001
December 136.6 134.8 135.8 136.6 132.6 133.9 133.5 134.9 135.4
2002
March 137.9 136.0 137.1 137.7 133.7 135.2 133.8 135.6 136.6
June 138.8 136.9 138.1 139.1 134.6 137.0 135.0 137.2 137.6
September 139.6 137.8 139.2 140.3 135.8 137.5 135.4 138.1 138.5
December 140.4 139.0 139.9 141.5 136.4 138.0 136.2 139.2 139.5
2003
March 142.1 140.9 141.8 144.6 137.4 140.0 137.5 140.7 141.3
June 142.2 140.9 141.8 144.3 137.4 140.8 137.9 140.7 141.3
September 142.4 141.8 143.3 145.4 138.6 141.1 137.8 141.9 142.1
December 143.6 142.1 144.2 146.2 139.2 142.0 138.5 142.9 142.8
2004
March 145.0 143.5 145.4 147.7 139.6 143.0 139.0 143.9 144.1
June 145.5 143.9 146.3 148.6 141.0 144.3 139.6 144.8 144.8
September 146.2 144.2 146.8 149.0 142.0 145.0 140.8 145.5 145.4
December 147.3 145.3 148.0 150.0 143.3 146.7 141.1 146.3 146.5
2005
March 148.2 146.4 149.2 150.9 144.4 148.0 141.9 147.0 147.5
June 149.0 146.9 150.0 151.8 146.3 148.8 143.2 147.8 148.4
September 150.5 148.6 150.9 153.4 147.8 150.1 144.7 149.7 149.8
December 151.0 149.2 152.1 154.1 149.0 151.0 145.4 150.9 150.6
2006                  
March 152.2 150.5 153.5 155.6 150.5 152.2 146.7 152.2 151.9
June 154.7 152.6 156.2 157.6 153.2 154.0 149.2 154.9 154.3
(a) Base of each index: 1989-90 = 100.0.

Source: ABS, catalogue no 6401.01b, 6401.02b
Copyright in ABS data resides with the Commonwealth of Australia.

 

High Performance Site Near Moorooka Magic Mile

 

Industrial average rents by precinct and building size ($/m2)
Location <500 500-1000 1000 - 3000 3000 -5000 5000+
TradeCoast (Old) 95 85 85 85 70
TradeCoast (New) 140 115 110 105 95
Industrial North (Old) 85 80 75 70 65
Industrial North (New) 120 115 110 105 95
Industrial South (Old) 90 85 80 75 70
Industrial South (New) 125 120 115 105 95
Inner South (Old) 105 90 80 - -
Inner South (New) 135 125 120 - -
M1 Corridor (Old) 95 90 75 70 65
M1 Corridor (New) 120 110 95 90 85
Source: Property Council of Australia

 

SALES & LEASING - INDUSTRIAL WAREHOUSES - OFFICES - RETAIL - INDUSTRIAL LAND - INVESTMENTS - ASSET MANAGEMENT