| Industrial average rents by precinct and building size ($/m2) | |||||
| Location | <500 | 500-1000 | 1000 - 3000 | 3000 -5000 | 5000+ |
| TradeCoast (Old) | 95 | 85 | 85 | 85 | 70 |
| TradeCoast (New) | 140 | 115 | 110 | 105 | 95 |
| Industrial North (Old) | 85 | 80 | 75 | 70 | 65 |
| Industrial North (New) | 120 | 115 | 110 | 105 | 95 |
| Industrial South (Old) | 90 | 85 | 80 | 75 | 70 |
| Industrial South (New) | 125 | 120 | 115 | 105 | 95 |
| Inner South (Old) | 105 | 90 | 80 | - | - |
| Inner South (New) | 135 | 125 | 120 | - | - |
| M1 Corridor (Old) | 95 | 90 | 75 | 70 | 65 |
| M1 Corridor (New) | 120 | 110 | 95 | 90 | 85 |
| Source: Property Council of Australia | |||||
Home | Commercial Property Search | We Are Looking For | List With Us | Our Services | Research | News | About Us | Careers | Contact Us | Links Copyright © 2007 Raine & Horne Commercial | Disclaimer | Privacy Policy | Commercial Real Estate Brisbane | Industrial Real Estate QLD |
![]() |